| Military Base | Crisis Center | Location | Hotline | Business | |
| Alabama | |||||
| Anniston Army Depot, AL | Daybreak Crisis Recovery | Anniston, AL 36207 | 256-237-6300 | 256-237-6300 | |
| Fort Rucker, AL | House of Ruth | Dothan, AL 36302 | 334-793-2232 | 334-793-5214 | |
| Maxwell-Gunter AFB, AL | Standing Together Against Rape | Montgomery, AL 36109 | 334-213-1227 | 334-213-1227 | |
| Redstone Arsenal, AL | Crisis Services of North Alabama Rape Response | Huntsville, AL 35804 | 256-716-1000 | 256-716-4052 | |
| Alaska | |||||
| Clear AS, AK | The Interior Alaska Center for Non-Violent Living | Fairbanks, AK 99701 | 907-452-2293 | 907-452-2293 | |
| Eielson AFB, AK | The Interior Alaska Center for Non-Violent Living | Fairbanks, AK 99701 | 907-452-2293 | 907-452-2293 | |
| Elmendorf AFB, AK | Standing Together Against Rape | Anchorage, AK 99503 | 907-276-7273 | 907-276-7279 | |
| Fort Greely, AK | Standing Together Against Rape | Anchorage, AK 99503 | 907-276-7273 | 907-276-7279 | |
| Fort Richardson, AK | Standing Together Against Rape | Anchorage, AK 99503 | 907-276-7273 | 907-276-7279 | |
| Fort Wainwright, AK | The Interior Alaska Center for Non-Violent Living | Fairbanks, AK 99701 | 907-452-2293 | 907-452-2293 | |
| USCG ISC Kodiak, AK | Kodiak Women’s Resource & Crisis Center | Kodiak, AK 99615 | 907-486-3625 | 907-486-6171 | |
| USCG Juneau, AK | AWARE | Juneau, AK 99802 | 907-586-1090 | 907-586-6623 | |
| USCG Ketchikan, AK | Women in Safe Homes | Ketchikan, AK 99901 | 800-478-9474 | 907-225-9474 | |
| Arizona | |||||
| Davis-Monthan AFB, AZ | Southern Arizona Center against Sexual Assault | Tucson, AZ 85716 | 520-327-7273 | 520-327-1171 | |
| Fort Huachuca, AZ | Southern Arizona Center against Sexual Assault | Tucson, AZ 85716 | 520-327-7273 | 520-327-1171 | |
| Luke AFB, AZ | EMPACT-SPC | Tempe, AZ 85282 | 480-736-4953 | 480-784-1514 | |
| MCAS Yuma, AZ | Center for Community Solutions | San Diego, CA 92109 | 858-272-1767 | 858-272-5777 | |
| Yuma Proving Ground, AZ | Center for Community Solutions | San Diego, CA 92109 | 858-272-1767 | 858-272-5777 | |
| Arkansas | |||||
| Little Rock AFB, AR | Rape Crisis: A Program of Family Service Agency | North Little Rock, AR 72114 | 877-432-5368 | 501-801-2700 | |
| Pine Bluff Arsenal, AR | Rape Crisis: A Program of Family Service Agenc | Monticello, AR 71657 | 870-367-3488 | 870-460-0684 | |
| California | |||||
| Beale AFB, CA | Casa De Esperanza | Yuba City, CA 95992 | 530-674-2040 | 530-674-5400 | |
| Camp Pendleton, CA | Women’s Resource Center | Oceanside, CA 92054 | 760-757-3500 | 760-757-3500 | |
| DLI FLC Presidio-Monterey, CA | Monterey Rape Crisis Center | Monterey, CA 93942 | 831-375-4357 | 831-373-3955 | |
| Defense Distribution Depot San Joaquin, CA | WOMEN’S CENTER | Stockton, CA 95202 | 209-465-4997 | 209-941-2611 | |
| Edwards AFB, CA | Sexual Assault Response Services | Lancaster, CA 93534 | 661-723-7273 | 661-949-5556 | |
| Fort Irwin, CA | Women’s Center–High Desert | Ridgecrest, CA 93555 | 760-375-0745 | 760-371-1969 | |
| Los Angeles AFB, CA | Rosa Parks Sexual Assault Crisis Center | Los Angeles, CA 90062 | 310-854-4319 | 323-290-4110 | |
| MCAGCC 29 Palms, CA | Center for Community Solutions | San Diego, CA 92109 | 858-272-1767 | 858-272-5777 | |
| MCAS Miramar, CA | Center for Community Solutions | San Diego, CA 92109 | 858-272-1767 | 858-272-5777 | |
| MCLB Barstow, CA | Women’s Center–High Desert | Ridgecrest, CA 93555 | 760-375-0745 | 760-371-1969 | |
| MCRD San Diego, CA | Center for Community Solutions | San Diego, CA 92109 | 858-272-1767 | 858-272-5777 | |
| March ARB, CA | Riverside Area Rape Crisis Center | Riverside , CA 92507 | 951-686-7273 | 951-686-7273 | |
| McClellan AFB, CA | WEAVE | Sacramento, CA 95816 | 916-920-2952 | 916-448-2321 | |
| NAS Lemoore, CA | Family Services of Tulare County | Visalia, CA 93291 | 559-732-7371 | 559-732-7371 | |
| NAS North Island, CA | Center for Community Solutions | San Diego, CA 92109 | 858-272-1767 | 858-272-5777 | |
| NAS Pt. Mugu, CA | Coalition To End Domestic & Sexual Violence | Oxnard, CA 93030 | 805-656-1111 | 805-983-6014 | |
| NB Point Loma, CA | Center for Community Solutions | San Diego, CA 92109 | 858-272-1767 | 858-272-5777 | |
| NCBC Port Heuneme, CA | Coalition To End Domestic & Sexual Violence | Oxnard, CA 93030 | 805-656-1111 | 805-983-6014 | |
| NS San Diego, CA | Center for Community Solutions | San Diego, CA 92109 | 858-272-1767 | 858-272-5777 | |
| NWS China Lake, CA | Women’s Center-High Desert, Inc. | Ridgecrest, CA 93555 | 760-375-0745 | 760-371-1969 | |
| Naval Post Graduate School, CA | Monterey Rape Crisis Center | Monterey, CA 93942 | 831-375-4357 | 831-373-3955 | |
| Travis AFB, CA | SafeQuest Solano | Fairfield, CA 94533 | 707-422-7273 | 707-402-7800 | |
| USCG TRACEN Petaluma, CA | United Against Sexual Assault of Sonoma County | Santa Rosa, CA 95403 | 707-545-7273 | 707-545-7270 | |
| Vandenberg AFB, CA | N. County Rape Crisis & Child Protection | Lompoc, CA 93438 | 805-736-7273 | 805-922-2994 | |
| Colorado | |||||
| Buckley AFB | Rape Assistance & Awareness Program | Denver, CO 80218 | 303-322-7273 | 303-329-9922 | |
| Fort Carson, CO Petersen AFB, COSchriever AFB, COUSAF Academy, CO | TESSA | Colorado Springs, CO 80901 | 719-633-3819 | 719-633-1462 | |
| Connecticut | |||||
| NSB New London, CT | Sexual Assault Crisis Center of Eastern CT | Willimantic, CT 06226 | 860-456-2789 | 860-456-3595 | |
| Delaware | |||||
| Dover AFB, DE | Contact Delaware | Milford, DE 19963 | 302-761-9100 | 302-422-2078 | |
| District of Columbia | |||||
| Bolling AFB, DC | SARA (Sexual Assault Response and Awareness) | Alexandria, VA 22314 | 703-683-7273 | 703-838-5030 | |
| Fort McNair | DC Rape Crisis Center | Washington, DC 20043 | 202-333-7273 | 202-232-0789 | |
| NAVDIST Washington, DC | National Sexual Assault Hotline — Operated by RAINN | Washington, DC 20036 | 800-656-HOPE | 202-544-1034 | |
| Walter Reed Army Medical Center, DC | National Sexual Assault Hotline — Operated by RAINN | Washington, DC 20036 | 800-656-HOPE | 202-544-1034 | |
| Florida | |||||
| Eglin AFB, FL | Bridgeway Center Sexual Trauma Team Program | Fort Walton Beach, FL 32548 | 850-682-0101 | 850-833-9204 | |
| HQ SouthCom, FL | Roxcy Bolton Rape Treatment Center | Miami, FL 33136 | 305-585-7273 | 305-585-5185 | |
| Hurlburt AFB, FL | COPE Center | DeFuniak Springs, FL 32433 | 850-892-4357 | 850-892-8045 | |
| MacDill AFB, FL | Rape Crisis Center | Clearwater, FL 33760 | 727-530-7273 | 727-535-9811 | |
| NAS Jacksonville, FL | Quiqley House | Orange Park, FL 32067 | 904-284-0061 | 904-284-0340 | |
| NAS Key West, FL | Roxcy Bolton Rape Treatment Center | Miami, FL 33136 | 305-585-7273 | 305-585-5185 | |
| NAS Pensacola, FL | Rape Crisis Center of NW FL | Pensacola, FL 32501 | 850-438-1617 | 850-469-3800 | |
| NAS Whiting Field, FL | Rape Crisis Center of NW FL | Pensacola, FL 32501 | 850-438-1617 | 850-469-3800 | |
| NCSS Panama City, FL | Salvation Army DV & Rape Crisis Program | Panama City, FL 32401 | 800-252-2597 | 850-769-7989 | |
| NS Mayport, FL | Sexual Assault Response Center | Jacksonville, FL 32206 | 904-244-7273 | 904-244-4600 | |
| NTTC Corry Station, FL | Rape Crisis Center of NW FL | Pensacola, FL 32501 | 850-438-1617 | 850-469-3800 | |
| Patrick AFB, FL | 2-1-1 Brevard | Satellite Beach, FL 32937 | 321-632-6688 | 321-631-9290 | |
| Tyndall AFB, FL | Salvation Army DV & Rape Crisis Program | Panama City, FL 32401 | 800-252-2597 | 850-769-7989 | |
| USCG Miami, FL | Roxcy Bolton Rape Treatment Center | Miami, FL 33136 | 305-585-7273 | 305-585-5185 | |
| Georgia | |||||
| Fort Benning, GA | Crisis Center of Russel County | Phenix City, AL 36868 | 334-297-4401 | 334-297-4484 | |
| Fort Gordon, GA | Rape Crisis and Sexual Assault Services | Augusta, GA 30901 | 706-724-5200 | 706-724-5200 | |
| Fort McPherson, GA | DeKalb Rape Crisis Center | Decatur, GA 30030 | 404-377-1428 | 404-377-1429 | |
| Fort Stewart, GA | Rape Crisis Center of the Coastal Empure, Inc. | Savannah, GA 31412 | 912-233-7273 | 912-233-3000 | |
| Hunter Army Airfield, GA | Rape Crisis Center of the Coastal Empure, Inc. | Savannah, GA 31412 | 912-233-7273 | 912-233-3000 | |
| MCLB Albany, GA | The Haven | Valdosta, GA 31603 | 229-244-1765 | 229-242-1544 | |
| Moody AFB, GA | The Haven | Valdosta, GA 31603 | 229-244-1765 | 229-242-1544 | |
| NAS Atlanta, GA | YWCA of NW Georgia | Marietta, GA 30064 | 770-427-3390 | 770-427-3390 | |
| NSB Kings Bay, GA | Sexual Assault Response Center | Jacksonville, FL 32206 | 904-244-7273 | 904-244-4600 | |
| Robins AFB, GA | HODAC’s Victim Resource Center | Warner Robins, GA 31093 | 800-338-6745 | 478-953-5675 | |
| Hawaii | |||||
| COMNAVREG (OAHU), HI | Sex Abuse Treatment Center | Honolulu, HI 96813 | 808-524-7273 | 808-535-7600 | |
| Hickam AFB, HI | Sex Abuse Treatment Center | Honolulu, HI 96813 | 808-524-7273 | 808-535-7600 | |
| MCBH Kaneohe Bay, HI | Sex Abuse Treatment Center | Honolulu, HI 96813 | 808-524-7273 | 808-535-7600 | |
| NS Barking Sands, HI | Sex Abuse Treatment Center | Honolulu, HI 96813 | 808-524-7273 | 808-535-7600 | |
| NS Pearl Harbor | Sex Abuse Treatment Center | Honolulu, HI 96813 | 808-524-7273 | 808-535-7600 | |
| Schofield/Shafter, HI | Sex Abuse Treatment Center | Honolulu, HI 96813 | 808-524-7273 | 808-535-7600 | |
| USCG ISC Honolulu, HI | Sex Abuse Treatment Center | Honolulu, HI 96813 | 808-524-7273 | 808-535-7600 | |
| Idaho | |||||
| Mountain Home AFB, ID | YWCA Women’s Crisis Center- Rape Crisis Alliance | Boise, ID 83702 | 208-345-7273 | 208-343-3688 | |
| Illinois | |||||
| Charles M. Price Support, IL | Call for Help, Inc. | Granite City, IL 62040 | 618-452-2763 | 618-452-2763 | |
| NTC Great Lakes, IL | Lake County Council Against Sexual Assault | Gurnee, IL 60031 | 847-872-7799 | 847-244-1187 | |
| Rock Island Arsenal, IL | Quad Cities Rape/Sexual Assault Counseling Program | Rock Island, IL 61201 | 309-797-1777 | 563-326-6431 | |
| Scott AFB, IL | Sexual Assault Victim’s Care Unit | Edgemont, IL 62203 | 618-397-0975 | 618-397-0975 | |
| Indiana | |||||
| Grissom ARB, IN | Hands of Hope | Marion, IN 46953 | 765-664-0701 | 765-662-9971 | |
| Kansas | |||||
| Fort Leavenworth, KS | Alliance Against Family Violence | Leavenworth, KS 66048 | 913-682-9131 | 913-682-1752 | |
| Fort Riley, KS | The Crisis Center | Manhattan, KS 66505 | 800-727-2785 | 785-539-7935 | |
| McConnell AFB, KS | Wichita Area Sexual Assault Center | Wichita, KS 67202 | 316-263-3002 | 316-263-0185 | |
| Kentucky | |||||
| Fort Campbell, KY | Rape & Sexual Abuse Center | Clarksville, TN 37041 | 615-256-8526 | 931-647-3632 | |
| Fort Knox, KY | Advocacy & Support Center | Elizabethtown, KY 42701 | 270-234-9236 | 270-234-0577 | |
| US Army Recruiting Command, KY | Advocacy & Support Center | Elizabethtown, KY 42701 | 270-234-9236 | 270-234-0577 | |
| Louisiana | |||||
| Barksdale AFB, LA | YWCA Sexual Assault Center | Shreveport, LA 71101 | 318-222-0556 | 318-222-2116 | |
| Fort Polk, LA | Family Counseling Agency | Alexandria, LA 71301 | 318-445-2022 | 318-448-0284 | |
| NAS JRB New Orleans, LA | SARA Center | Jefferson, LA 70181 | 504-837-5400 | 504-837-5455 | |
| NSA New Orleans, LA | SARA Center | Jefferson, LA 70181 | 504-837-5400 | 504-837-5455 | |
| Maine | |||||
| NAS Brunswick, ME | Sexual Assault Support Services of Midcoast Maine | Brunswick, ME 04011 | 800-822-5999 | 207-725-2181 | |
| Maryland | |||||
| Aberdeen Test Center, MD | Harford County Sexual Assault Resource Center | Bel Air, MD 21014 | 410-836-8430 | 410-836-8431 | |
| Andrews AFB, MD | Prince George’s County Sexual Assault Center | Cheverly, MD 20785 | 301-618-3154 | 301-618-3154 | |
| Fort Detrick, MD | Heartly House, Inc. | Frederick, MD 21705 | 301-662-8800 | 301-662-8800 | |
| Fort Meade, MD | The STTAR Center | Columbia , MD 21046 | 866-SAFE-003 | 410-290-6432 | |
| NAS Patuxent River, MD | Walden/Sierra, Inc. | Leonardtown, MD 20650 | 301-863-6661 | 301-863-6661 | |
| NSGA Ft. Meade, MD | The STTAR Center | Columbia , MD 21046 | 866-SAFE-003 | 410-290-6432 | |
| US Naval Academy, MD | Anne Arundel County Sexual Assault Crisis Center | Glen Burnie, MD 21061 | 410-222-7273 | 410-222-7273 | |
| Massachusetts | |||||
| Devens Reserve Training Area, MA | Rape Crisis Services of Greater Lowell, Inc. | Lowell, MA 01852 | 978-975-1776 | 978-452-7721 | |
| Hanscom AFB, MA | Boston Area Rape Crisis Center | Cambridge, MA 02139 | 617-492-7273 | 617-492-8306 | |
| Soldier Systems Center, MA | Voices Against Violence | Framingham, MA 01702 | 800-593-1125 | 508-820-0834 | |
| Michigan | |||||
| Battle Creek Federal Center, MI | Sexual Assault Services of Calhoun County | Battle Creek, MI 49017 | 888-383-2192 | 269-660-3925 | |
| Mississippi | |||||
| Columbus AFB, MS | Safe Haven, Inc. | Columbus, MS 39704 | 662-327-2259 | 662-327-6118 | |
| Keesler AFB, MS | Gulf Coast Women’s Center | Biloxi, MS 39533 | 228-435-1968 | 228-436-3809 | |
| NAS Meridian, MS | Sexual Assault Crisis Services | Meridian, MS 39302 | 601-482-2828 | 601-485-4736 | |
| NCBC Gulfport, MS | Gulf Coast Women’s Center | Biloxi, MS 39533 | 228-435-1968 | 228-436-3809 | |
| NS Pascagoula, MS | Gulf Coast Women’s Center | Biloxi, MS 39533 | 228-435-1968 | 228-436-3809 | |
| Missouri | |||||
| Fort Leonard Wood, MO | Phelps County Family Crisis Services, Inc. | Rolla, MO 65402 | 573-364-0222 | 573-364-0579 | |
| MCSA Kansas City, MO | Metropolitan Organization to Counter Sexual Assault | Kansas City, MO 64111 | 816-531-0233 | 816-931-4527 | |
| Whiteman AFB, MO | CASA, Inc. | Sedalia, MO 65302 | 660-827-5555 | 660-827-5559 | |
| Montana | |||||
| Malmstrom AFB, MT | Voices of Hope | Great Falls, MT 59403 | 406-453-4357 | 406-268-1330 | |
| Nevada | |||||
| NAS Fallon, NV | Family Support Council of Douglas County | Minden, NV 89423 | 775-782-8692 | 775-782-8692 | |
| Nellis AFB, NV | The Rape Crisis Center | Las Vegas, NV 89146 | 702-366-1640 | 702-385-2153 | |
| New Hampshire | |||||
| NS Portsmouth, NH | Sexual Assault Support Services | Portsmouth, NH 03801 | 888-747-7070 | 603-436-4107 | |
| New Jersey | |||||
| Fort Dix, NJ | The Rape Crisis Program | Moorestown, NJ 08057 | 856-234-8888 | 856-234-5484 | |
| Fort Monmouth, NJ | 180 Turning Lives Around | Hazlet, NJ 07730 | 732-264-4111 | 732-264-7273 | |
| McGuire AFB, NJ | Womanspace | Trenton, NJ 08618 | 609-394-9000 | 609-394-0136 | |
| NAES Lakehurst, NJ | St. Francis Sexual Abuse and Assault Program | Brant Beach, NJ 08008 | 609-494-1090 | 609-494-1554 | |
| NWS Earle, NJ | 180 Turning Lives Around | Hazlet, NJ 07730 | 732-264-4111 | 732-264-7273 | |
| Picatinny Arsenal, NJ | Morris County Sexual Assault Center | Morristown, NJ 07960 | 973-829-0587 | 973-971-4715 | |
| New Mexico | |||||
| Cannon AFB, NM | Albuquerque Rape Crisis Center | Albuquerque, NM 87108 | 505-266-7711 | 505-266-7711 | |
| Holloman AFB, NM | The Counseling Center | Ruidoso Downs, NM 88346 | 505-437-7404 | 505-257-5038 | |
| Kirtland AFB, NM | Albuquerque Rape Crisis Center | Albuquerque, NM 87108 | 505-266-7711 | 505-266-7711 | |
| White Sands Missile Range, NM | La Pinon Sexual Assault Recovery Service | Las Cruces, NM 88005 | 505-526-3437 | 505-526-3437 | |
| New York | |||||
| Fort Drum, NY | Victims Assistance Center of Jefferson County, Inc. | Watertown, NY 13601 | 315-782-1855 | 315-782-1823 | |
| Fort Hamilton, NY | Safe Horizon | Brooklyn, NY 10007 | 212-227-3000 | 212-577-7700 | |
| NSU Saratoga Springs, NY | Saratoga Rape Crisis Services | Saratoga Springs, NY 12866 | 518-587-2336 | 518-583-0280 | |
| USMA West Point, NY | Women’s Resource Center | Mahopac, NY 10541 | 845-628-2166 | 845-628-9284 | |
| Watervliet Arsenal, NY | Sexual Assault Care Center for Rensselaer County | Troy, NY 12180 | 518-271-3257 | 518-271-3445 | |
| North Carolina | |||||
| Camp Lejeune, NC | Onslow Women’s Center, Inc. | Jacksonville, NC 28541 | 910-347-4000 | 910-347-4000 | |
| Fort Bragg, NC | Rape Crisis Volunteers of Cumberland County | Fayetteville, NC 28305 | 910-485-7273 | 910-485-7273 | |
| MCAS Cherry Point, NC | Carteret County Rape Crisis Program | Beaufort, NC 28516 | 252-247-3023 | 252-504-3668 | |
| MCAS New River, NC | Onslow Women’s Center, Inc. | Jacksonville, NC 28541 | 910-347-4000 | 910-347-4000 | |
| Pope AFB, NC | Rape Crisis Volunteers of Cumberland County | Fayetteville, NC 28305 | 910-485-7273 | 910-485-7273 | |
| Seymour Johnson AFB, NC | Harbor, Inc | Smithfield, NC 27577 | 919-934-6161 | 919-938-3566 | |
| USCG Elizabeth City, NC | Response Sexual Assault Support Services of the YWCA | Norfolk, VA 23508 | 757-622-4300 | 757-623-2115 | |
| North Dakota | |||||
| Grand Forks AFB, ND | Community Violence Intervention Center | Grand Forks, ND 58201 | 866-746-8900 | 701-746-0405 | |
| Minot AFB, ND | Domestic Violence Crisis Center, Inc | Minot, ND 58702 | 701-857-2500 | 701-852-2258 | |
| Ohio | |||||
| Defense Supply Ctr Columbus, OH | Sexual Assault Response Network of C. Ohio | Columbus, OH 43212 | 614-267-7020 | 614-267-7020 | |
| Wright-Patterson AFB, OH | Project Woman | Springfield, OH 45505 | 937-325-3707 | 937-328-5308 | |
| Oklahoma | |||||
| Altus AFB, OK | ACMI House | Altus , OK 73521 | 800-466-3805 | 580-482-7449 | |
| Fort Sill, OK | New Directions, Inc. | Lawton, OK 73502 | 580-357-2500 | 580-357-6141 | |
| McAlester Army Ammo, OK | Okmulgee Safehouse | Okmulgee, OK 74447 | 918-756-2545 | 918-756-2549 | |
| Tinker AFB, OK | YWCA Crisis Center | Oklahoma City, OK 73112 | 405-943-7273 | 405-947-4506 | |
| Vance AFB, OK | YWCA Crisis Center | Enid, OK 73701 | 580-234-7644 | 580-234-7581 | |
| Pennsylvania | |||||
| Carlisle Barracks, PA | Sexual Assault/Rape Crisis Services of Cumberland County | Carlisle, PA 17013 | 717-258-4324 | 717-243-3818 | |
| Defense Depot Susquehanna, PA | YWCA Rape Crisis Services | Harrisburg, PA 17103 | 717-238-7273 | 717-238-7273 | |
| Defense Supply Ctr Philadelphia, PA | Women Organized Against Rape | Philadelphia, PA 19107 | 215-985-3333 | 215-985-3315 | |
| NAS JRB Willowgrove, PA | Network of Victim Assistance | Jamison, PA 18929 | 800-675-6900 | 215-343-6543 | |
| Tobyhanna Army Depot, PA | Women’s Resource Center | Scranton, PA 18501 | 570-346-4671 | 570-346-4460 | |
| Puerto Rico | |||||
| Fort Buchanan, Puerto Rico | Centro de Ayuda a Victimas de Violacion | San Juan, PR 00936 | 787-765-2285 | 787-765-2285 | |
| Rhode Island | |||||
| NS Newport, RI | New Bedford Women’s Center, Inc. Sexual Assault Program | New Bedford, MA 02740 | 508-999-6636 | 508-996-3341 | |
| South Carolina | |||||
| Charleston AFB, SC | People Against Rape | North Charleston, SC 29406 | 800-241-7273 | 843-745-0144 | |
| Fort Jackson, SC | Sexual Trauma Services of the Midlands | Columbia, SC 29205 | 803-771-7273 | 803-252-8393 | |
| MCAS Beaufort, SC | Hope Cottage, Inc. | Beaufort, SC 29901 | 843-524-2256 | 843-524-2256 | |
| MCRD Parris Island, SC | Hope Cottage, Inc. | Beaufort, SC 29901 | 843-524-2256 | 843-524-2256 | |
| NWS Charleston, SC | People Against Rape | North Charleston, SC 29406 | 800-241-7273 | 843-745-0144 | |
| Shaw AFB, SC | YWCA of the Upper Lowlands | Sumter, SC 29150 | 803-773-4357 | 803-773-7158 | |
| South Dakota | |||||
| Ellsworth AFB, SD | Working Against Violence, Inc. | Rapid City, SD 57701 | 605-341-2046 | 605-341-3292 | |
| Tennessee | |||||
| Arnold AFB, TN | Domestic Violence Program, Inc. | Murfreesboro, TN 37133 | 615-896-2012 | 615-896-9452 | |
| NSA Mid-South, TN | Memphis Sexual Assoult Resource Center | Memphis, TN 38112 | 901-272-2020 | 901-327-0233 | |
| Texas | |||||
| Brooks AFB, TX | Rape Crisis Center | San Antonio, TX 78227 | 210-349-7273 | 210-521-7273 | |
| Dyess AFB, TX | Crime Victim Crisis Center | Abilene, TX 79604 | 325-677-7895 | 325-677-7895 | |
| Fort Bliss, TX | S.T.A.R.S. | El Paso, TX 79902 | 915-779-1800 | 915-533-7700 | |
| Fort Hood, TX | Families in Crisis, Inc./ Rape Crisis | Kileen, TX 76540 | 254-634-8309 | 254-634-1184 | |
| Fort Sam Houston, TX | Rape Crisis Center | San Antonio, TX 78227 | 210-349-7273 | 210-521-7273 | |
| Goodfellow AFB, TX | Concho Valley Rape Crisis Center, Inc. | San Angelo, TX 76903 | 325-658-8888 | 325-655-2000 | |
| Kelly AFB, TX | Rape Crisis Center | San Antonio, TX 78227 | 210-349-7273 | 210-521-7273 | |
| Lackland AFB, TX | Rape Crisis Center | San Antonio, TX 78227 | 210-349-7273 | 210-521-7273 | |
| Laughlin AFB, TX | Amistad Family Violence & Rape Crisis Center | Del Rio, TX 78841 | 888-774-2744 | 830-775-9612 | |
| NAS Corpus Christi, TX | Women’s Shelter of the Corpus Christi Area | Corpus Christi, TX 78463 | 800-580-4878 | 361-884-2900 | |
| NAS JRB Fort Worth, TX | Rape Crisis & Victim Services Program | Fort Worth, TX 76110 | 817-927-2737 | 817-927-4039 | |
| NAS Kingsville, TX | Women’s Shelter of the Corpus Christi Area | Corpus Christi, TX 78463 | 800-580-4878 | 361-884-2900 | |
| NS Ingleside, TX | Women’s Shelter of the Corpus Christi Area | Corpus Christi, TX 78463 | 800-580-4878 | 361-884-2900 | |
| Randolph AFB, TX | Crisis Center of Comal & Guadalupe Counties | New Braunfels, TX 78131 | 800-434-8013 | 830-620-7520 | |
| Red River Army Depot, TX | Domestic Violence Prevention | Texarkana, TX 75504 | 903-793-4357 | 903-794-4000 | |
| Sheppard AFB, TX | First Step | Wichita Falls, TX 76310 | 800-658-2683 | 940-723-7799 | |
| Utah | |||||
| Dugway Proving Ground, UT | YCC Rape Recovery Center | Ogden, UT 84401 | 801-392-7273 | 801-394-9456 | |
| Hill AFB, UT | YCC Rape Recovery Center | Ogden, UT 84401 | 801-392-7273 | 801-394-9456 | |
| Tooele Army Depot, UT | Rape Recovery Center | Salt Lake City, UT 84105 | 801-467-7273 | 801-467-7282 | |
| Virginia | |||||
| Defense Supply Ctr Richmond, VA | YWCA of Richmond | Richmond, VA 23219 | Richmond Area 804-643-0888 Chesterfield/Tri-Cities 804-796-3066 |
804-643-6761 | |